WATERWOODS: How much rent can you get?
Based on 14 rental contracts signed between Oct 2025 – Jul 2026, the median monthly rent at WATERWOODS (Punggol Field Walk) is S$4,600, with most units leasing between S$4,100 and S$5,500.
Source: URA/REALIS residential rental contracts. Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by bedroom count
| Unit type | Leases | Median rent | Typical range | Median psf |
|---|---|---|---|---|
| 2-bedroom | 5 | S$4,000 | S$3,800 – S$4,100 | ≈S$4.71 |
| 3-bedroom | 5 | S$4,700 | S$4,400 – S$5,000 | ≈S$4.48 |
| 4-bedroom | 3 | S$5,500 | S$5,500 – S$6,000 | ≈S$4.40 |
| 5+ bedroom | 1 | S$6,200 | S$6,200 – S$6,200 | ≈S$3.54 |
Rent per sqft is approximate: URA reports floor areas in 100 sqft bands.
Most recent rental transactions
| Monthly rent | Floor area | Bedrooms | Lease start |
|---|---|---|---|
| S$5,500 | 1,200 – 1,300 sqft | 4 BR | Jul 2026 |
| S$5,296 | 1,000 – 1,100 sqft | 3 BR | Jul 2026 |
| S$4,400 | 1,000 – 1,100 sqft | 3 BR | Jul 2026 |
| S$3,800 | 800 – 900 sqft | 2 BR | Jul 2026 |
| S$4,100 | 800 – 900 sqft | 2 BR | Jun 2026 |
| S$6,200 | 1,700 – 1,800 sqft | 5+ BR | May 2026 |
| S$4,700 | 1,000 – 1,100 sqft | 3 BR | May 2026 |
| S$5,500 | 1,200 – 1,300 sqft | 4 BR | Apr 2026 |
| S$4,500 | 800 – 900 sqft | 2 BR | Apr 2026 |
| S$6,000 | 1,200 – 1,300 sqft | 4 BR | Mar 2026 |
Frequently asked
Based on 14 rental contracts signed between Oct 2025 – Jul 2026, the median monthly rent at WATERWOODS is S$4,600. Most units lease for between S$4,100 and S$5,500 per month, depending on size, bedrooms, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$4,600, a 12-month advance at WATERWOODS is about S$55,200 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out at WATERWOODS? Unlock up to S$55,200 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: URA/REALIS residential rental contracts, Oct 2025 – Jul 2026. Page updated 20 August 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
