WATERTOWN: How much rent can you get?
Based on 288 rental contracts signed between Oct 2025 – Jul 2026, the median monthly rent at WATERTOWN (Punggol Central) is S$3,100, with most units leasing between S$3,000 and S$3,700.
Source: URA/REALIS residential rental contracts. Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by bedroom count
| Unit type | Leases | Median rent | Typical range | Median psf |
|---|---|---|---|---|
| 1-bedroom | 149 | S$3,100 | S$3,000 – S$3,200 | ≈S$5.45 |
| 2-bedroom | 51 | S$4,000 | S$3,800 – S$4,200 | ≈S$4.47 |
| 3-bedroom | 24 | S$5,375 | S$5,200 – S$5,500 | ≈S$4.62 |
| 4-bedroom | 5 | S$6,800 | S$6,600 – S$6,800 | ≈S$5.04 |
| Whole unit / landed | 59 | S$3,000 | S$2,900 – S$3,100 | ≈S$4.92 |
Rent per sqft is approximate: URA reports floor areas in 100 sqft bands.
Most recent rental transactions
| Monthly rent | Floor area | Bedrooms | Lease start |
|---|---|---|---|
| S$6,800 | 1,300 – 1,400 sqft | 4 BR | Jul 2026 |
| S$5,400 | 1,100 – 1,200 sqft | 3 BR | Jul 2026 |
| S$5,350 | 1,100 – 1,200 sqft | 3 BR | Jul 2026 |
| S$5,150 | 1,100 – 1,200 sqft | 3 BR | Jul 2026 |
| S$4,500 | 900 – 1,000 sqft | 2 BR | Jul 2026 |
| S$4,200 | 900 – 1,000 sqft | 2 BR | Jul 2026 |
| S$4,200 | 900 – 1,000 sqft | 2 BR | Jul 2026 |
| S$3,800 | 800 – 900 sqft | 2 BR | Jul 2026 |
| S$3,800 | 800 – 900 sqft | 2 BR | Jul 2026 |
| S$3,800 | 800 – 900 sqft | 2 BR | Jul 2026 |
Frequently asked
Based on 288 rental contracts signed between Oct 2025 – Jul 2026, the median monthly rent at WATERTOWN is S$3,100. Most units lease for between S$3,000 and S$3,700 per month, depending on size, bedrooms, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$3,100, a 12-month advance at WATERTOWN is about S$37,200 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out at WATERTOWN? Unlock up to S$37,200 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: URA/REALIS residential rental contracts, Oct 2025 – Jul 2026. Page updated 20 August 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
