LA FIESTA: How much rent can you get?
Based on 152 rental contracts signed between Oct 2025 – Jul 2026, the median monthly rent at LA FIESTA (Sengkang Square) is S$3,600, with most units leasing between S$3,200 and S$4,100.
Source: URA/REALIS residential rental contracts. Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by bedroom count
| Unit type | Leases | Median rent | Typical range | Median psf |
|---|---|---|---|---|
| 1-bedroom | 39 | S$2,800 | S$2,800 – S$2,900 | ≈S$6.22 |
| 2-bedroom | 47 | S$3,500 | S$3,450 – S$3,600 | ≈S$4.67 |
| 3-bedroom | 55 | S$4,100 | S$4,000 – S$4,300 | ≈S$4.59 |
| 4-bedroom | 10 | S$4,450 | S$3,800 – S$5,300 | ≈S$3.63 |
| 5+ bedroom | 1 | S$5,100 | S$5,100 – S$5,100 | ≈S$3.52 |
Rent per sqft is approximate: URA reports floor areas in 100 sqft bands.
Most recent rental transactions
| Monthly rent | Floor area | Bedrooms | Lease start |
|---|---|---|---|
| S$4,600 | 1,000 – 1,100 sqft | 4 BR | Jul 2026 |
| S$4,350 | 1,000 – 1,100 sqft | 3 BR | Jul 2026 |
| S$4,250 | 900 – 1,000 sqft | 3 BR | Jul 2026 |
| S$4,200 | 1,000 – 1,100 sqft | 3 BR | Jul 2026 |
| S$4,100 | 800 – 900 sqft | 3 BR | Jul 2026 |
| S$4,000 | 800 – 900 sqft | 3 BR | Jul 2026 |
| S$3,800 | 1,400 – 1,500 sqft | 4 BR | Jul 2026 |
| S$3,600 | 700 – 800 sqft | 2 BR | Jul 2026 |
| S$3,600 | 700 – 800 sqft | 2 BR | Jul 2026 |
| S$3,550 | 700 – 800 sqft | 2 BR | Jul 2026 |
Frequently asked
Based on 152 rental contracts signed between Oct 2025 – Jul 2026, the median monthly rent at LA FIESTA is S$3,600. Most units lease for between S$3,200 and S$4,100 per month, depending on size, bedrooms, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$3,600, a 12-month advance at LA FIESTA is about S$43,200 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out at LA FIESTA? Unlock up to S$43,200 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: URA/REALIS residential rental contracts, Oct 2025 – Jul 2026. Page updated 20 August 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
