Toa Payoh HDB: How much rent can you get?
Based on 1,305 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Toa Payoh is S$3,100, with most flats renting between S$2,800 and S$3,700.
Source: HDB approved rental applications (data.gov.sg). Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by flat type
| Flat type | Approvals | Median rent | Typical range |
|---|---|---|---|
| 2-Room | 20 | S$2,300 | S$2,250 – S$2,500 |
| 3-Room | 748 | S$2,900 | S$2,650 – S$3,100 |
| 4-Room | 346 | S$3,700 | S$3,280 – S$4,000 |
| 5-Room | 175 | S$4,000 | S$3,600 – S$4,300 |
| Executive | 16 | S$3,900 | S$3,200 – S$4,500 |
Figures cover whole-flat rentals approved by HDB. Use the flat-type filter above to focus the headline stats and recent transactions.
Most recent rental approvals
| Monthly rent | Flat type | Block & street | Approved |
|---|---|---|---|
| S$5,000 | 5-Room | Blk 158 Lor 1 Toa Payoh | Jul 2026 |
| S$5,000 | 5-Room | Blk 139A Lor 1A Toa Payoh | Jul 2026 |
| S$4,800 | 5-Room | Blk 84B Lor 2 Toa Payoh | Jul 2026 |
| S$4,550 | 5-Room | Blk 138B Lor 1A Toa Payoh | Jul 2026 |
| S$4,500 | 4-Room | Blk 110A Bidadari Pk Dr | Jul 2026 |
| S$4,450 | 5-Room | Blk 143 Lor 2 Toa Payoh | Jul 2026 |
| S$4,400 | 4-Room | Blk 179 Toa Payoh Ctrl | Jul 2026 |
| S$4,400 | 5-Room | Blk 138A Lor 1A Toa Payoh | Jul 2026 |
| S$4,400 | 4-Room | Blk 139A Lor 1A Toa Payoh | Jul 2026 |
| S$4,400 | Executive | Blk 20 Joo Seng Rd | Jul 2026 |
| S$2,300 | 2-Room | Blk 120 Lor 2 Toa Payoh | Jul 2026 |
| S$2,300 | 2-Room | Blk 54 Lor 5 Toa Payoh | Jul 2026 |
| S$2,500 | 2-Room | Blk 120 Lor 2 Toa Payoh | Jun 2026 |
| S$2,500 | 2-Room | Blk 51 Lor 6 Toa Payoh | Jun 2026 |
| S$2,500 | 2-Room | Blk 54 Lor 5 Toa Payoh | Apr 2026 |
| S$2,300 | 2-Room | Blk 56 Lor 4 Toa Payoh | Apr 2026 |
| S$2,500 | 2-Room | Blk 120 Lor 2 Toa Payoh | Mar 2026 |
| S$2,300 | 2-Room | Blk 120 Lor 2 Toa Payoh | Mar 2026 |
| S$2,000 | 2-Room | Blk 120 Lor 2 Toa Payoh | Mar 2026 |
| S$2,700 | 2-Room | Blk 160 Lor 1 Toa Payoh | Feb 2026 |
| S$3,800 | 3-Room | Blk 142 Potong Pasir Ave 3 | Jul 2026 |
| S$3,800 | 3-Room | Blk 114B Alkaff Cres | Jul 2026 |
| S$3,600 | 3-Room | Blk 116 Lor 2 Toa Payoh | Jul 2026 |
| S$3,600 | 3-Room | Blk 98 Lor 1 Toa Payoh | Jul 2026 |
| S$3,500 | 3-Room | Blk 131B Lor 1 Toa Payoh | Jul 2026 |
| S$3,500 | 3-Room | Blk 116 Lor 2 Toa Payoh | Jul 2026 |
| S$3,380 | 3-Room | Blk 186 Toa Payoh Ctrl | Jul 2026 |
| S$3,300 | 3-Room | Blk 103 Potong Pasir Ave 1 | Jul 2026 |
| S$3,300 | 3-Room | Blk 138B Lor 1A Toa Payoh | Jul 2026 |
| S$3,300 | 3-Room | Blk 104 Potong Pasir Ave 1 | Jul 2026 |
| S$4,500 | 4-Room | Blk 110A Bidadari Pk Dr | Jul 2026 |
| S$4,400 | 4-Room | Blk 179 Toa Payoh Ctrl | Jul 2026 |
| S$4,400 | 4-Room | Blk 139A Lor 1A Toa Payoh | Jul 2026 |
| S$4,300 | 4-Room | Blk 261 Toa Payoh East | Jul 2026 |
| S$4,100 | 4-Room | Blk 155 Lor 1 Toa Payoh | Jul 2026 |
| S$3,950 | 4-Room | Blk 79D Toa Payoh Ctrl | Jul 2026 |
| S$3,800 | 4-Room | Blk 143 Lor 2 Toa Payoh | Jul 2026 |
| S$3,800 | 4-Room | Blk 45 Lor 5 Toa Payoh | Jul 2026 |
| S$3,750 | 4-Room | Blk 79E Toa Payoh Ctrl | Jul 2026 |
| S$3,600 | 4-Room | Blk 202 Toa Payoh Nth | Jul 2026 |
| S$5,000 | 5-Room | Blk 158 Lor 1 Toa Payoh | Jul 2026 |
| S$5,000 | 5-Room | Blk 139A Lor 1A Toa Payoh | Jul 2026 |
| S$4,800 | 5-Room | Blk 84B Lor 2 Toa Payoh | Jul 2026 |
| S$4,550 | 5-Room | Blk 138B Lor 1A Toa Payoh | Jul 2026 |
| S$4,450 | 5-Room | Blk 143 Lor 2 Toa Payoh | Jul 2026 |
| S$4,400 | 5-Room | Blk 138A Lor 1A Toa Payoh | Jul 2026 |
| S$4,250 | 5-Room | Blk 122 Lor 2 Toa Payoh | Jul 2026 |
| S$4,200 | 5-Room | Blk 37 Lor 5 Toa Payoh | Jul 2026 |
| S$4,000 | 5-Room | Blk 143 Lor 2 Toa Payoh | Jul 2026 |
| S$4,000 | 5-Room | Blk 141 Lor 2 Toa Payoh | Jul 2026 |
| S$4,400 | Executive | Blk 20 Joo Seng Rd | Jul 2026 |
| S$3,600 | Executive | Blk 21 Joo Seng Rd | Jul 2026 |
| S$4,500 | Executive | Blk 101A Lor 2 Toa Payoh | Jun 2026 |
| S$4,500 | Executive | Blk 236 Lor 1 Toa Payoh | Jun 2026 |
| S$3,200 | Executive | Blk 236 Lor 1 Toa Payoh | May 2026 |
| S$5,200 | Executive | Blk 236 Lor 1 Toa Payoh | Apr 2026 |
| S$4,750 | Executive | Blk 123 Potong Pasir Ave 1 | Apr 2026 |
| S$3,000 | Executive | Blk 131 Potong Pasir Ave 1 | Apr 2026 |
| S$2,000 | Executive | Blk 8 Joo Seng Rd | Apr 2026 |
| S$4,800 | Executive | Blk 237 Lor 1 Toa Payoh | Feb 2026 |
Frequently asked
Based on 1,305 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Toa Payoh is S$3,100. Most flats rent for between S$2,800 and S$3,700 per month, depending on flat type, block, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$3,100, a 12-month advance in Toa Payoh is about S$37,200 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out in Toa Payoh? Unlock up to S$37,200 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: HDB approved rental applications (data.gov.sg), Apr 2025 – Jul 2026. Page updated 20 August 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
