Sengkang HDB: How much rent can you get?
Based on 2,058 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Sengkang is S$3,200, with most flats renting between S$3,000 and S$3,400.
Source: HDB approved rental applications (data.gov.sg). Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by flat type
| Flat type | Approvals | Median rent | Typical range |
|---|---|---|---|
| 2-Room | 86 | S$2,300 | S$2,200 – S$2,400 |
| 3-Room | 103 | S$2,880 | S$2,700 – S$3,000 |
| 4-Room | 876 | S$3,200 | S$3,000 – S$3,400 |
| 5-Room | 831 | S$3,300 | S$3,100 – S$3,500 |
| Executive | 162 | S$3,500 | S$3,300 – S$3,700 |
Figures cover whole-flat rentals approved by HDB. Use the flat-type filter above to focus the headline stats and recent transactions.
Most recent rental approvals
| Monthly rent | Flat type | Block & street | Approved |
|---|---|---|---|
| S$4,100 | 5-Room | Blk 333C Anchorvale Link | Jul 2026 |
| S$4,000 | Executive | Blk 102 Rivervale Walk | Jul 2026 |
| S$3,800 | 5-Room | Blk 201C Compassvale Dr | Jul 2026 |
| S$3,800 | 5-Room | Blk 282B Sengkang East Ave | Jul 2026 |
| S$3,800 | 5-Room | Blk 241 Compassvale Walk | Jul 2026 |
| S$3,800 | Executive | Blk 262C Compassvale St | Jul 2026 |
| S$3,800 | Executive | Blk 136 Rivervale St | Jul 2026 |
| S$3,750 | Executive | Blk 202A Compassvale Dr | Jul 2026 |
| S$3,700 | 4-Room | Blk 217C Compassvale Dr | Jul 2026 |
| S$3,700 | 5-Room | Blk 238 Compassvale Walk | Jul 2026 |
| S$2,600 | 2-Room | Blk 351C Anchorvale Rd | Jul 2026 |
| S$2,500 | 2-Room | Blk 450C Sengkang West Way | Jul 2026 |
| S$2,500 | 2-Room | Blk 456B Sengkang West Rd | Jul 2026 |
| S$2,500 | 2-Room | Blk 418A Fernvale Link | Jul 2026 |
| S$2,400 | 2-Room | Blk 355A Anchorvale Lane | Jul 2026 |
| S$2,300 | 2-Room | Blk 441C Fernvale Rd | Jul 2026 |
| S$2,250 | 2-Room | Blk 448B Sengkang West Way | Jul 2026 |
| S$2,250 | 2-Room | Blk 458C Sengkang West Rd | Jul 2026 |
| S$2,250 | 2-Room | Blk 443B Fernvale Rd | Jul 2026 |
| S$2,200 | 2-Room | Blk 180D Rivervale Cres | Jul 2026 |
| S$3,000 | 3-Room | Blk 448B Sengkang West Way | Jul 2026 |
| S$3,000 | 3-Room | Blk 439A Sengkang West Ave | Jul 2026 |
| S$3,000 | 3-Room | Blk 445B Fernvale Rd | Jul 2026 |
| S$2,900 | 3-Room | Blk 302B Anchorvale Link | Jul 2026 |
| S$2,860 | 3-Room | Blk 448A Sengkang West Way | Jul 2026 |
| S$2,700 | 3-Room | Blk 443B Fernvale Rd | Jul 2026 |
| S$2,500 | 3-Room | Blk 215A Compassvale Dr | Jul 2026 |
| S$3,200 | 3-Room | Blk 279C Sengkang East Ave | Jun 2026 |
| S$3,100 | 3-Room | Blk 329A Anchorvale St | Jun 2026 |
| S$3,000 | 3-Room | Blk 418B Fernvale Link | Jun 2026 |
| S$3,700 | 4-Room | Blk 217C Compassvale Dr | Jul 2026 |
| S$3,700 | 4-Room | Blk 264D Compassvale Bow | Jul 2026 |
| S$3,600 | 4-Room | Blk 273C Compassvale Link | Jul 2026 |
| S$3,600 | 4-Room | Blk 231 Compassvale Walk | Jul 2026 |
| S$3,600 | 4-Room | Blk 277C Compassvale Link | Jul 2026 |
| S$3,550 | 4-Room | Blk 338D Anchorvale Cres | Jul 2026 |
| S$3,500 | 4-Room | Blk 275B Compassvale Link | Jul 2026 |
| S$3,500 | 4-Room | Blk 184C Rivervale Cres | Jul 2026 |
| S$3,500 | 4-Room | Blk 272D Sengkang Ctrl | Jul 2026 |
| S$3,500 | 4-Room | Blk 295B Compassvale Cres | Jul 2026 |
| S$4,100 | 5-Room | Blk 333C Anchorvale Link | Jul 2026 |
| S$3,800 | 5-Room | Blk 201C Compassvale Dr | Jul 2026 |
| S$3,800 | 5-Room | Blk 282B Sengkang East Ave | Jul 2026 |
| S$3,800 | 5-Room | Blk 241 Compassvale Walk | Jul 2026 |
| S$3,700 | 5-Room | Blk 238 Compassvale Walk | Jul 2026 |
| S$3,700 | 5-Room | Blk 332B Anchorvale Link | Jul 2026 |
| S$3,700 | 5-Room | Blk 293D Compassvale Cres | Jul 2026 |
| S$3,700 | 5-Room | Blk 203B Compassvale Rd | Jul 2026 |
| S$3,650 | 5-Room | Blk 258A Compassvale Rd | Jul 2026 |
| S$3,650 | 5-Room | Blk 261D Sengkang East Way | Jul 2026 |
| S$4,000 | Executive | Blk 102 Rivervale Walk | Jul 2026 |
| S$3,800 | Executive | Blk 262C Compassvale St | Jul 2026 |
| S$3,800 | Executive | Blk 136 Rivervale St | Jul 2026 |
| S$3,750 | Executive | Blk 202A Compassvale Dr | Jul 2026 |
| S$3,600 | Executive | Blk 122B Sengkang East Way | Jul 2026 |
| S$3,600 | Executive | Blk 204D Compassvale Dr | Jul 2026 |
| S$3,600 | Executive | Blk 320C Anchorvale Dr | Jul 2026 |
| S$3,500 | Executive | Blk 204D Compassvale Dr | Jul 2026 |
| S$3,500 | Executive | Blk 103 Rivervale Walk | Jul 2026 |
| S$3,500 | Executive | Blk 189C Rivervale Dr | Jul 2026 |
Frequently asked
Based on 2,058 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Sengkang is S$3,200. Most flats rent for between S$3,000 and S$3,400 per month, depending on flat type, block, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$3,200, a 12-month advance in Sengkang is about S$38,400 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out in Sengkang? Unlock up to S$38,400 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: HDB approved rental applications (data.gov.sg), Apr 2025 – Jul 2026. Page updated 20 August 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
