Punggol HDB: How much rent can you get?
Based on 1,490 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Punggol is S$3,200, with most flats renting between S$3,000 and S$3,400.
Source: HDB approved rental applications (data.gov.sg). Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by flat type
| Flat type | Approvals | Median rent | Typical range |
|---|---|---|---|
| 2-Room | 101 | S$2,300 | S$2,200 – S$2,500 |
| 3-Room | 135 | S$2,850 | S$2,750 – S$3,000 |
| 4-Room | 600 | S$3,250 | S$3,100 – S$3,400 |
| 5-Room | 625 | S$3,300 | S$3,100 – S$3,400 |
| Executive | 29 | S$3,400 | S$3,150 – S$3,700 |
Figures cover whole-flat rentals approved by HDB. Use the flat-type filter above to focus the headline stats and recent transactions.
Most recent rental approvals
| Monthly rent | Flat type | Block & street | Approved |
|---|---|---|---|
| S$3,900 | Executive | Blk 116 Edgefield Plains | Jul 2026 |
| S$3,800 | 5-Room | Blk 641B Punggol Dr | Jul 2026 |
| S$3,800 | 5-Room | Blk 266A Punggol Way | Jul 2026 |
| S$3,800 | 5-Room | Blk 406C Northshore Dr | Jul 2026 |
| S$3,800 | Executive | Blk 118 Edgefield Plains | Jul 2026 |
| S$3,650 | 5-Room | Blk 166B Punggol Ctrl | Jul 2026 |
| S$3,600 | 4-Room | Blk 273B Punggol Pl | Jul 2026 |
| S$3,600 | 4-Room | Blk 612C Punggol Dr | Jul 2026 |
| S$3,600 | 5-Room | Blk 202A Punggol Field | Jul 2026 |
| S$3,600 | 4-Room | Blk 673B Edgefield Plains | Jul 2026 |
| S$2,600 | 2-Room | Blk 210C Punggol Pl | Jul 2026 |
| S$2,500 | 2-Room | Blk 209C Punggol Pl | Jul 2026 |
| S$2,400 | 2-Room | Blk 233A Sumang Lane | Jul 2026 |
| S$2,400 | 2-Room | Blk 419B Northshore Dr | Jul 2026 |
| S$2,400 | 2-Room | Blk 405B Northshore Dr | Jul 2026 |
| S$2,300 | 2-Room | Blk 421A Northshore Dr | Jul 2026 |
| S$2,300 | 2-Room | Blk 405B Northshore Dr | Jul 2026 |
| S$2,300 | 2-Room | Blk 672B Edgefield Plains | Jul 2026 |
| S$2,300 | 2-Room | Blk 256A Sumang Walk | Jul 2026 |
| S$2,300 | 2-Room | Blk 419B Northshore Dr | Jul 2026 |
| S$3,300 | 3-Room | Blk 289A Punggol Pl | Jul 2026 |
| S$3,050 | 3-Room | Blk 413C Northshore Dr | Jul 2026 |
| S$3,000 | 3-Room | Blk 326C Sumang Walk | Jul 2026 |
| S$2,900 | 3-Room | Blk 670A Edgefield Plains | Jul 2026 |
| S$2,900 | 3-Room | Blk 670A Edgefield Plains | Jul 2026 |
| S$2,900 | 3-Room | Blk 308C Punggol Walk | Jul 2026 |
| S$2,900 | 3-Room | Blk 308C Punggol Walk | Jul 2026 |
| S$2,900 | 3-Room | Blk 256C Sumang Walk | Jul 2026 |
| S$2,850 | 3-Room | Blk 603C Punggol Rd | Jul 2026 |
| S$2,800 | 3-Room | Blk 622B Punggol Ctrl | Jul 2026 |
| S$3,600 | 4-Room | Blk 273B Punggol Pl | Jul 2026 |
| S$3,600 | 4-Room | Blk 612C Punggol Dr | Jul 2026 |
| S$3,600 | 4-Room | Blk 673B Edgefield Plains | Jul 2026 |
| S$3,600 | 4-Room | Blk 668A Edgefield Plains | Jul 2026 |
| S$3,600 | 4-Room | Blk 305A Punggol Rd | Jul 2026 |
| S$3,500 | 4-Room | Blk 305D Punggol Dr | Jul 2026 |
| S$3,500 | 4-Room | Blk 682A Edgedale Plains | Jul 2026 |
| S$3,500 | 4-Room | Blk 314B Punggol Way | Jul 2026 |
| S$3,500 | 4-Room | Blk 217C Sumang Walk | Jul 2026 |
| S$3,500 | 4-Room | Blk 661A Edgedale Plains | Jul 2026 |
| S$3,800 | 5-Room | Blk 641B Punggol Dr | Jul 2026 |
| S$3,800 | 5-Room | Blk 266A Punggol Way | Jul 2026 |
| S$3,800 | 5-Room | Blk 406C Northshore Dr | Jul 2026 |
| S$3,650 | 5-Room | Blk 166B Punggol Ctrl | Jul 2026 |
| S$3,600 | 5-Room | Blk 202A Punggol Field | Jul 2026 |
| S$3,600 | 5-Room | Blk 128B Punggol Field Walk | Jul 2026 |
| S$3,500 | 5-Room | Blk 325B Sumang Walk | Jul 2026 |
| S$3,500 | 5-Room | Blk 176A Edgefield Plains | Jul 2026 |
| S$3,500 | 5-Room | Blk 175A Punggol Field | Jul 2026 |
| S$3,500 | 5-Room | Blk 642B Punggol Dr | Jul 2026 |
| S$3,900 | Executive | Blk 116 Edgefield Plains | Jul 2026 |
| S$3,800 | Executive | Blk 118 Edgefield Plains | Jul 2026 |
| S$4,000 | Executive | Blk 116 Edgefield Plains | Jun 2026 |
| S$3,800 | Executive | Blk 112 Edgefield Plains | Jun 2026 |
| S$3,450 | Executive | Blk 114 Edgefield Plains | Jun 2026 |
| S$3,200 | Executive | Blk 183 Edgefield Plains | Jun 2026 |
| S$3,000 | Executive | Blk 112 Edgefield Plains | Jun 2026 |
| S$4,000 | Executive | Blk 116 Edgefield Plains | May 2026 |
| S$3,700 | Executive | Blk 114 Edgefield Plains | May 2026 |
| S$3,300 | Executive | Blk 118 Edgefield Plains | May 2026 |
Frequently asked
Based on 1,490 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Punggol is S$3,200. Most flats rent for between S$3,000 and S$3,400 per month, depending on flat type, block, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$3,200, a 12-month advance in Punggol is about S$38,400 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out in Punggol? Unlock up to S$38,400 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: HDB approved rental applications (data.gov.sg), Apr 2025 – Jul 2026. Page updated 20 August 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
