Pasir Ris HDB: How much rent can you get?
Based on 832 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Pasir Ris is S$3,500, with most flats renting between S$3,200 and S$3,750.
Source: HDB approved rental applications (data.gov.sg). Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by flat type
| Flat type | Approvals | Median rent | Typical range |
|---|---|---|---|
| 2-Room | 6 | S$2,275 | S$2,100 – S$2,500 |
| 3-Room | 20 | S$2,675 | S$2,000 – S$2,900 |
| 4-Room | 336 | S$3,300 | S$3,000 – S$3,500 |
| 5-Room | 289 | S$3,600 | S$3,400 – S$3,800 |
| Executive | 181 | S$3,800 | S$3,500 – S$4,000 |
Figures cover whole-flat rentals approved by HDB. Use the flat-type filter above to focus the headline stats and recent transactions.
Most recent rental approvals
| Monthly rent | Flat type | Block & street | Approved |
|---|---|---|---|
| S$4,300 | Executive | Blk 270 Pasir Ris St 21 | Jul 2026 |
| S$4,300 | Executive | Blk 505 Pasir Ris St 52 | Jul 2026 |
| S$4,250 | Executive | Blk 531 Pasir Ris Dr 1 | Jul 2026 |
| S$4,200 | 4-Room | Blk 481 Pasir Ris Dr 4 | Jul 2026 |
| S$4,100 | Executive | Blk 778 Pasir Ris St 71 | Jul 2026 |
| S$4,000 | 5-Room | Blk 706 Pasir Ris Dr 10 | Jul 2026 |
| S$4,000 | Executive | Blk 780 Pasir Ris St 71 | Jul 2026 |
| S$4,000 | Executive | Blk 271 Pasir Ris St 21 | Jul 2026 |
| S$4,000 | 5-Room | Blk 180 Pasir Ris St 11 | Jul 2026 |
| S$4,000 | Executive | Blk 650 Pasir Ris Dr 10 | Jul 2026 |
| S$2,800 | 2-Room | Blk 527D Pasir Ris St 51 | Jul 2026 |
| S$2,350 | 2-Room | Blk 527B Pasir Ris St 51 | Jul 2026 |
| S$2,100 | 2-Room | Blk 142 Pasir Ris St 11 | Jun 2026 |
| S$2,200 | 2-Room | Blk 527D Pasir Ris St 51 | Apr 2026 |
| S$1,400 | 2-Room | Blk 527D Pasir Ris St 51 | Mar 2026 |
| S$2,500 | 2-Room | Blk 142 Pasir Ris St 11 | Oct 2025 |
| S$3,000 | 3-Room | Blk 528A Pasir Ris St 51 | Jul 2026 |
| S$2,900 | 3-Room | Blk 530C Pasir Ris Dr 1 | Jul 2026 |
| S$2,650 | 3-Room | Blk 527C Pasir Ris St 51 | Jul 2026 |
| S$2,800 | 3-Room | Blk 527C Pasir Ris St 51 | Jun 2026 |
| S$2,600 | 3-Room | Blk 1 Changi Village Rd | Jun 2026 |
| S$1,800 | 3-Room | Blk 5 Changi Village Rd | Jun 2026 |
| S$2,000 | 3-Room | Blk 4 Changi Village Rd | May 2026 |
| S$2,000 | 3-Room | Blk 5 Changi Village Rd | May 2026 |
| S$2,000 | 3-Room | Blk 1 Changi Village Rd | May 2026 |
| S$2,000 | 3-Room | Blk 1 Changi Village Rd | Apr 2026 |
| S$4,200 | 4-Room | Blk 481 Pasir Ris Dr 4 | Jul 2026 |
| S$3,888 | 4-Room | Blk 215 Pasir Ris St 21 | Jul 2026 |
| S$3,600 | 4-Room | Blk 446 Pasir Ris Dr 6 | Jul 2026 |
| S$3,600 | 4-Room | Blk 190 Pasir Ris St 12 | Jul 2026 |
| S$3,600 | 4-Room | Blk 573 Pasir Ris St 53 | Jul 2026 |
| S$3,600 | 4-Room | Blk 228 Pasir Ris St 21 | Jul 2026 |
| S$3,500 | 4-Room | Blk 487 Pasir Ris Dr 4 | Jul 2026 |
| S$3,500 | 4-Room | Blk 275 Pasir Ris St 21 | Jul 2026 |
| S$3,400 | 4-Room | Blk 409 Pasir Ris Dr 6 | Jul 2026 |
| S$3,400 | 4-Room | Blk 524B Pasir Ris St 51 | Jul 2026 |
| S$4,000 | 5-Room | Blk 706 Pasir Ris Dr 10 | Jul 2026 |
| S$4,000 | 5-Room | Blk 180 Pasir Ris St 11 | Jul 2026 |
| S$4,000 | 5-Room | Blk 554 Pasir Ris St 51 | Jul 2026 |
| S$4,000 | 5-Room | Blk 724 Pasir Ris St 72 | Jul 2026 |
| S$3,900 | 5-Room | Blk 565 Pasir Ris St 51 | Jul 2026 |
| S$3,900 | 5-Room | Blk 551 Pasir Ris St 51 | Jul 2026 |
| S$3,800 | 5-Room | Blk 110 Pasir Ris St 11 | Jul 2026 |
| S$3,600 | 5-Room | Blk 461 Pasir Ris Dr 4 | Jul 2026 |
| S$3,600 | 5-Room | Blk 751 Pasir Ris St 71 | Jul 2026 |
| S$3,600 | 5-Room | Blk 629 Pasir Ris Dr 3 | Jul 2026 |
| S$4,300 | Executive | Blk 270 Pasir Ris St 21 | Jul 2026 |
| S$4,300 | Executive | Blk 505 Pasir Ris St 52 | Jul 2026 |
| S$4,250 | Executive | Blk 531 Pasir Ris Dr 1 | Jul 2026 |
| S$4,100 | Executive | Blk 778 Pasir Ris St 71 | Jul 2026 |
| S$4,000 | Executive | Blk 780 Pasir Ris St 71 | Jul 2026 |
| S$4,000 | Executive | Blk 271 Pasir Ris St 21 | Jul 2026 |
| S$4,000 | Executive | Blk 650 Pasir Ris Dr 10 | Jul 2026 |
| S$4,000 | Executive | Blk 648 Pasir Ris Dr 10 | Jul 2026 |
| S$4,000 | Executive | Blk 463 Pasir Ris St 41 | Jul 2026 |
| S$3,900 | Executive | Blk 130 Pasir Ris St 11 | Jul 2026 |
Frequently asked
Based on 832 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Pasir Ris is S$3,500. Most flats rent for between S$3,200 and S$3,750 per month, depending on flat type, block, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$3,500, a 12-month advance in Pasir Ris is about S$42,000 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out in Pasir Ris? Unlock up to S$42,000 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: HDB approved rental applications (data.gov.sg), Apr 2025 – Jul 2026. Page updated 20 August 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
