Bukit Panjang HDB: How much rent can you get?
Based on 769 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Bukit Panjang is S$3,050, with most flats renting between S$2,800 and S$3,300.
Source: HDB approved rental applications (data.gov.sg). Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by flat type
| Flat type | Approvals | Median rent | Typical range |
|---|---|---|---|
| 2-Room | 12 | S$2,150 | S$2,100 – S$2,300 |
| 3-Room | 112 | S$2,600 | S$2,500 – S$2,700 |
| 4-Room | 351 | S$3,000 | S$2,900 – S$3,200 |
| 5-Room | 232 | S$3,300 | S$3,100 – S$3,500 |
| Executive | 62 | S$3,600 | S$3,200 – S$3,750 |
Figures cover whole-flat rentals approved by HDB. Use the flat-type filter above to focus the headline stats and recent transactions.
Most recent rental approvals
| Monthly rent | Flat type | Block & street | Approved |
|---|---|---|---|
| S$4,000 | 4-Room | Blk 636B Senja Rd | Jul 2026 |
| S$3,750 | 5-Room | Blk 183 Jelebu Rd | Jul 2026 |
| S$3,700 | 5-Room | Blk 165 Gangsa Rd | Jul 2026 |
| S$3,700 | 5-Room | Blk 182 Jelebu Rd | Jul 2026 |
| S$3,700 | 5-Room | Blk 605 Senja Rd | Jul 2026 |
| S$3,600 | Executive | Blk 654 Senja Rd | Jul 2026 |
| S$3,600 | 4-Room | Blk 604 Senja Rd | Jul 2026 |
| S$3,500 | 5-Room | Blk 546B Segar Rd | Jul 2026 |
| S$3,500 | 4-Room | Blk 182 Jelebu Rd | Jul 2026 |
| S$3,500 | 5-Room | Blk 525 Jelapang Rd | Jul 2026 |
| S$2,200 | 2-Room | Blk 488 Segar Rd | Jul 2026 |
| S$2,100 | 2-Room | Blk 636A Senja Rd | Jun 2026 |
| S$2,300 | 2-Room | Blk 633A Senja Rd | May 2026 |
| S$2,100 | 2-Room | Blk 488 Segar Rd | Feb 2026 |
| S$2,100 | 2-Room | Blk 633A Senja Rd | Feb 2026 |
| S$1,800 | 2-Room | Blk 636A Senja Rd | Feb 2026 |
| S$2,400 | 2-Room | Blk 547D Segar Rd | Jan 2026 |
| S$2,600 | 2-Room | Blk 636A Senja Rd | Nov 2025 |
| S$2,300 | 2-Room | Blk 547C Segar Rd | Nov 2025 |
| S$2,000 | 2-Room | Blk 547C Segar Rd | Nov 2025 |
| S$3,000 | 3-Room | Blk 205 Petir Rd | Jul 2026 |
| S$2,900 | 3-Room | Blk 102 Gangsa Rd | Jul 2026 |
| S$2,800 | 3-Room | Blk 485 Segar Rd | Jul 2026 |
| S$2,800 | 3-Room | Blk 229 Pending Rd | Jul 2026 |
| S$2,800 | 3-Room | Blk 216 Petir Rd | Jul 2026 |
| S$2,800 | 3-Room | Blk 143 Petir Rd | Jul 2026 |
| S$2,700 | 3-Room | Blk 547D Segar Rd | Jul 2026 |
| S$2,700 | 3-Room | Blk 486 Segar Rd | Jul 2026 |
| S$2,700 | 3-Room | Blk 548B Segar Rd | Jul 2026 |
| S$2,700 | 3-Room | Blk 442B Fajar Rd | Jul 2026 |
| S$4,000 | 4-Room | Blk 636B Senja Rd | Jul 2026 |
| S$3,600 | 4-Room | Blk 604 Senja Rd | Jul 2026 |
| S$3,500 | 4-Room | Blk 182 Jelebu Rd | Jul 2026 |
| S$3,500 | 4-Room | Blk 259 Bt Panjang Ring Rd | Jul 2026 |
| S$3,400 | 4-Room | Blk 175 Lompang Rd | Jul 2026 |
| S$3,200 | 4-Room | Blk 521 Jelapang Rd | Jul 2026 |
| S$3,200 | 4-Room | Blk 535 Bt Panjang Ring Rd | Jul 2026 |
| S$3,200 | 4-Room | Blk 121 Pending Rd | Jul 2026 |
| S$3,200 | 4-Room | Blk 226 Pending Rd | Jul 2026 |
| S$3,200 | 4-Room | Blk 436 Fajar Rd | Jul 2026 |
| S$3,750 | 5-Room | Blk 183 Jelebu Rd | Jul 2026 |
| S$3,700 | 5-Room | Blk 165 Gangsa Rd | Jul 2026 |
| S$3,700 | 5-Room | Blk 182 Jelebu Rd | Jul 2026 |
| S$3,700 | 5-Room | Blk 605 Senja Rd | Jul 2026 |
| S$3,500 | 5-Room | Blk 546B Segar Rd | Jul 2026 |
| S$3,500 | 5-Room | Blk 525 Jelapang Rd | Jul 2026 |
| S$3,400 | 5-Room | Blk 146 Gangsa Rd | Jul 2026 |
| S$3,300 | 5-Room | Blk 627 Senja Rd | Jul 2026 |
| S$3,300 | 5-Room | Blk 447 Bt Panjang Ring Rd | Jul 2026 |
| S$3,300 | 5-Room | Blk 511 Jelapang Rd | Jul 2026 |
| S$3,600 | Executive | Blk 654 Senja Rd | Jul 2026 |
| S$3,000 | Executive | Blk 180 Lompang Rd | Jul 2026 |
| S$3,000 | Executive | Blk 525 Jelapang Rd | Jul 2026 |
| S$4,088 | Executive | Blk 155 Gangsa Rd | Jun 2026 |
| S$4,000 | Executive | Blk 155 Gangsa Rd | Jun 2026 |
| S$4,000 | Executive | Blk 181 Jelebu Rd | Jun 2026 |
| S$3,850 | Executive | Blk 183 Jelebu Rd | Jun 2026 |
| S$3,700 | Executive | Blk 530 Jelapang Rd | Jun 2026 |
| S$3,600 | Executive | Blk 101 Gangsa Rd | Jun 2026 |
| S$3,200 | Executive | Blk 422 Fajar Rd | Jun 2026 |
Frequently asked
Based on 769 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Bukit Panjang is S$3,050. Most flats rent for between S$2,800 and S$3,300 per month, depending on flat type, block, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$3,050, a 12-month advance in Bukit Panjang is about S$36,600 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out in Bukit Panjang? Unlock up to S$36,600 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: HDB approved rental applications (data.gov.sg), Apr 2025 – Jul 2026. Page updated 20 August 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
