Ang Mo Kio HDB: How much rent can you get?
Based on 1,628 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Ang Mo Kio is S$2,900, with most flats renting between S$2,700 and S$3,300.
Source: HDB approved rental applications (data.gov.sg). Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by flat type
| Flat type | Approvals | Median rent | Typical range |
|---|---|---|---|
| 2-Room | 23 | S$2,200 | S$1,900 – S$2,300 |
| 3-Room | 1062 | S$2,800 | S$2,600 – S$3,000 |
| 4-Room | 377 | S$3,400 | S$3,200 – S$3,600 |
| 5-Room | 163 | S$3,800 | S$3,500 – S$4,000 |
| Executive | 3 | S$3,900 | S$3,800 – S$4,000 |
Figures cover whole-flat rentals approved by HDB. Use the flat-type filter above to focus the headline stats and recent transactions.
Most recent rental approvals
| Monthly rent | Flat type | Block & street | Approved |
|---|---|---|---|
| S$4,200 | 5-Room | Blk 246A Ang Mo Kio St 21 | Jul 2026 |
| S$4,200 | 4-Room | Blk 700C Ang Mo Kio Ave 6 | Jul 2026 |
| S$4,200 | 5-Room | Blk 228A Ang Mo Kio St 23 | Jul 2026 |
| S$4,000 | 5-Room | Blk 228B Ang Mo Kio St 23 | Jul 2026 |
| S$4,000 | 5-Room | Blk 310A Ang Mo Kio Ave 1 | Jul 2026 |
| S$3,900 | 4-Room | Blk 345 Ang Mo Kio Ave 3 | Jul 2026 |
| S$3,900 | 5-Room | Blk 351 Ang Mo Kio St 32 | Jul 2026 |
| S$3,900 | 5-Room | Blk 622 Ang Mo Kio Ave 9 | Jul 2026 |
| S$3,850 | 4-Room | Blk 700A Ang Mo Kio Ave 6 | Jul 2026 |
| S$3,800 | 4-Room | Blk 210 Ang Mo Kio Ave 3 | Jul 2026 |
| S$2,300 | 2-Room | Blk 314 Ang Mo Kio Ave 3 | Jul 2026 |
| S$2,200 | 2-Room | Blk 314 Ang Mo Kio Ave 3 | Jun 2026 |
| S$2,500 | 2-Room | Blk 116 Ang Mo Kio Ave 4 | May 2026 |
| S$2,000 | 2-Room | Blk 170 Ang Mo Kio Ave 4 | May 2026 |
| S$1,750 | 2-Room | Blk 323 Ang Mo Kio Ave 3 | May 2026 |
| S$2,300 | 2-Room | Blk 314 Ang Mo Kio Ave 3 | Apr 2026 |
| S$2,300 | 2-Room | Blk 170 Ang Mo Kio Ave 4 | Apr 2026 |
| S$2,300 | 2-Room | Blk 170 Ang Mo Kio Ave 4 | Apr 2026 |
| S$1,200 | 2-Room | Blk 323 Ang Mo Kio Ave 3 | Apr 2026 |
| S$2,350 | 2-Room | Blk 314 Ang Mo Kio Ave 3 | Mar 2026 |
| S$3,500 | 3-Room | Blk 320 Ang Mo Kio Ave 1 | Jul 2026 |
| S$3,200 | 3-Room | Blk 502 Ang Mo Kio Ave 5 | Jul 2026 |
| S$3,200 | 3-Room | Blk 524 Ang Mo Kio Ave 5 | Jul 2026 |
| S$3,200 | 3-Room | Blk 156 Ang Mo Kio Ave 4 | Jul 2026 |
| S$3,200 | 3-Room | Blk 506 Ang Mo Kio Ave 8 | Jul 2026 |
| S$3,200 | 3-Room | Blk 119 Ang Mo Kio Ave 3 | Jul 2026 |
| S$3,200 | 3-Room | Blk 646 Ang Mo Kio Ave 6 | Jul 2026 |
| S$3,200 | 3-Room | Blk 643 Ang Mo Kio Ave 5 | Jul 2026 |
| S$3,200 | 3-Room | Blk 346 Ang Mo Kio Ave 3 | Jul 2026 |
| S$3,200 | 3-Room | Blk 425 Ang Mo Kio Ave 3 | Jul 2026 |
| S$4,200 | 4-Room | Blk 700C Ang Mo Kio Ave 6 | Jul 2026 |
| S$3,900 | 4-Room | Blk 345 Ang Mo Kio Ave 3 | Jul 2026 |
| S$3,850 | 4-Room | Blk 700A Ang Mo Kio Ave 6 | Jul 2026 |
| S$3,800 | 4-Room | Blk 210 Ang Mo Kio Ave 3 | Jul 2026 |
| S$3,800 | 4-Room | Blk 627 Ang Mo Kio Ave 9 | Jul 2026 |
| S$3,750 | 4-Room | Blk 134 Ang Mo Kio Ave 3 | Jul 2026 |
| S$3,700 | 4-Room | Blk 346 Ang Mo Kio Ave 3 | Jul 2026 |
| S$3,600 | 4-Room | Blk 260A Ang Mo Kio St 21 | Jul 2026 |
| S$3,600 | 4-Room | Blk 122 Ang Mo Kio Ave 3 | Jul 2026 |
| S$3,600 | 4-Room | Blk 352 Ang Mo Kio St 32 | Jul 2026 |
| S$4,200 | 5-Room | Blk 246A Ang Mo Kio St 21 | Jul 2026 |
| S$4,200 | 5-Room | Blk 228A Ang Mo Kio St 23 | Jul 2026 |
| S$4,000 | 5-Room | Blk 228B Ang Mo Kio St 23 | Jul 2026 |
| S$4,000 | 5-Room | Blk 310A Ang Mo Kio Ave 1 | Jul 2026 |
| S$3,900 | 5-Room | Blk 351 Ang Mo Kio St 32 | Jul 2026 |
| S$3,900 | 5-Room | Blk 622 Ang Mo Kio Ave 9 | Jul 2026 |
| S$3,800 | 5-Room | Blk 315B Ang Mo Kio St 31 | Jul 2026 |
| S$3,800 | 5-Room | Blk 552 Ang Mo Kio Ave 10 | Jul 2026 |
| S$3,650 | 5-Room | Blk 352 Ang Mo Kio St 32 | Jul 2026 |
| S$3,550 | 5-Room | Blk 316A Ang Mo Kio St 31 | Jul 2026 |
| S$4,000 | Executive | Blk 613 Ang Mo Kio Ave 4 | May 2026 |
| S$3,900 | Executive | Blk 615 Ang Mo Kio Ave 4 | Feb 2026 |
| S$3,800 | Executive | Blk 615 Ang Mo Kio Ave 4 | Jan 2026 |
Frequently asked
Based on 1,628 approved rental applications between Apr 2025 – Jul 2026, the median monthly rent for HDB flats in Ang Mo Kio is S$2,900. Most flats rent for between S$2,700 and S$3,300 per month, depending on flat type, block, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$2,900, a 12-month advance in Ang Mo Kio is about S$34,800 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out in Ang Mo Kio? Unlock up to S$34,800 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: HDB approved rental applications (data.gov.sg), Apr 2025 – Jul 2026. Page updated 20 August 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
